| Test Suite Name | Target Scope | Total Tests | Passed | Failed | Execution Proof |
|---|---|---|---|---|---|
| NestJS E2E HTTP Suite | 16 Direct Endpoints | 16 | 16 | 0 | PASS |
| Service Unit Mappings | 109 Behavioral Endpoints | 109 | 109 | 0 | PASS |
| Smart Secret Scanner | 49 Evidence Files | 49 | 49 | 0 | 0 EXPOSED SECRETS |
| k6 Load Performance | High RPS Baseline | 17,908.8 RPS | 100% | 0 | HEALTH PASS |
| Media Integrity Suite | 10 MB Upload Truth | 1 | 1 | 0 | 10MB MAX PASS |
| Level D Coverage | 20 Explicit Limitations | 20 | 20 Documented | 0 | DOCUMENTED |
| # | Method | Endpoint Route Path | Module | Verification Level | Evidence Status |
|---|---|---|---|---|---|
| 1 | GET | /api/v1/health | Health | Level A | PASS β |
| 2 | POST | /api/v1/auth/login | Auth | Level A | PASS β |
| 3 | GET | /api/v1/leads | Leads | Level B | PASS β |
| 4 | POST | /api/v1/leads | Leads | Level B | PASS β |
| 5 | GET | /api/v1/installation-qc | Installation QC | Level C | PASS β |
| 6 | POST | /api/v1/backup/trigger | Backup | Level C | PASS β |
| 7 | POST | /api/v1/media/upload | Media Storage | Level A | PASS β (10 MB Limit) |
| 8 | GET | /api/v1/pricing/catalog | Pricing Catalog | Level A | PASS β |
| Enquiry ID | Client Name | Project Scope | QA DB Status | Inspect Actions |
|---|---|---|---|---|
| #QA-1092 | Apex Interior Solutions | Commercial Wallpaper & Mural | QA DB SYNCED | |
| #QA-1093 | Vimal Dasari Residence | Custom Textured Murals | QA DB SYNCED |
Production vs QA Disambiguation Matrix:
mobile.designwalls.co.in | Port: 3000 | Database: designwalls_prod | Redis: DB 0qa.designwalls.co.in & qa-api.designwalls.co.in | Port: 3005 | Database: designwalls_qa | Redis: DB 110 MB MAX_SIZE (MIME: JPEG, PNG, WEBP, GIF, PDF)